Rebates
ElfomoFi offers volume-based rebates that return a percentage of the flow routed to us by dex-aggregators and solvers. Rebates are paid in USDC at the beginning of each month.
Tiers
Tier assignment for next month is determined by total routed volume to our dex during the previous calendar month. The total rebate amount is the sum of per-swap rebates, with each swap’s rebate determined by its volume, your tier and the pool type:
| Tier | Monthly Volume | Volatile Pool | Major Pool | Stable Pool |
|---|---|---|---|---|
| Diamond | ≥ $5B | 0.020% | 0.0020% | 0% |
| Platinum | ≥ $2B | 0.015% | 0.0015% | 0% |
| Gold | ≥ $1B | 0.010% | 0.0010% | 0% |
| Silver | ≥ $500M | 0.005% | 0.0005% | 0% |
| Bronze | ≥ $100M | 0.002% | 0.0002% | 0% |
| Iron | ≥ $1M | 0.001% | 0.0001% | 0% |
Pools (Base)
| Pair | Pool Type |
|---|---|
| USDT / USDC | Stable Pool |
| WETH / USDC | Major Pool |
| cbBTC / USDC | Major Pool |
| VIRTUAL / USDC | Volatile Pool |
| FUN / USDC | Volatile Pool |
| AERO / USDC | Volatile Pool |
Rebates are subject to Terms & Conditions.